Canadian National Championship Trial 2026 — Results
Canadian National Championship Trial
Oneida Working Dog Club · July 29 – August 2, 2026 · Canada
★ Unofficial · IGP3Judges: Raino Fluegge, Martin Kruiss · Trial Manager: Katty Santerre · Sorted by total points (highest first)
| # | Cat. | Dog Handler | Trial Dog | Region | A | B | C | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 23 | An Le | Bond vom Haus Le | Ontario | 95 | 84 | 96 | 275 |
| 2 | 17 | Hazhaar Othman | Gage vom Shield | Ontario | 91 | 93 | 91 | 275 |
| 3 | 21 | Jim Chrisp | Biggie vom Teufel | Prairies | 90 | 93 | 91 | 274 |
| 4 | 12 | Luca Mazzucco | Imzedrifts Nick | Ontario | 91 | 88 | 94 | 273 |
| 5 | 11 | Jean Belzile | Ugo de Locherie | Quebec | 88 | 86 | 91 | 265 |
| 6 | 2 | Andrea Kohlman | Bull Vom Uigg | Prairies | 95 | 84 | 84 | 263 |
| 7 | 18 | Hazhaar Othman | Chiko vom Marchberger | Ontario | 73 | 93 | 91 | 257 |
| 8 | 3 | Eric LeBlanc | Kaine von Narnia | Eastern | 94 | 86 | 77 | 257 |
| 9 | 14 | Kordula Juhnke | Duplo Tenebris Bohemia | Ontario | 90 | 83 | 75 | 248 |
| 10 | 26 | Dani Armstrong | Yaro von Lindesfarne | Prairies | 100 | 77 | 71 | 248 |
| 11 | 7 | Beata Achita | Caro aus der Königshöhle | Ontario | 94 | 70 | 82 | 246 |
| 12 | 20 | Penni Eisenhauer | Archie vom Uigg | Eastern | 83 | 73 | 88 | 244 |
| 13 | 28 | Frank McEniry | Fredy Lengy | Quebec | 90 | 77 | 77 | 244 |
| 14 | 29 | Olga Gossen | Xtris Czar | Prairies | 85 | 75 | 80 | 240 |
| 15 | 30 | James Siler | Tanning Zokko | Ontario | 70 | 84 | 85 | 239 |
| – | 4 | Patti Priestman | Gelly von Tighe Haus | Ontario | 98 | 88 | – | FAIL |
| – | 15 | Stephane Laberge | Chaos vom Marchberger | Quebec | 93 | 66 | 71 | FAIL |
| – | 16 | Stephanie Zouzout | Zer0 Von Kijiji | Quebec | 17 | 90 | 81 | FAIL |
| – | 19 | Steve Burger | Bella Vom Wuhaus | Foreign | 80 | 52 | 75 | FAIL |
| – | 22 | Shana Noseworthy | Argus von der Nordosten | Eastern | 81 | 82 | – | FAIL |
| – | 25 | Tim Bulloch | Argo vom Feltrish | Ontario | 28 | 73 | 80 | FAIL |
| – | 27 | Jean-Christian Champagne | Boit Sako vom Marchberger | Quebec | 62 | 81 | 73 | FAIL |
| – | 9 | Joe Sandouk | Narcos z Lomeckého polesí | Quebec | 65 | – | 84 | PULL |
| – | 13 | Brandon Lee | Chaos von Blitz Haus | Eastern | – | – | – | PULL |
| – | 1 | Jack Dinsmore | Ike de Lupus Saevus | Ontario | – | – | – | DQ |
| – | 5 | Justine Del Rizzo | Ezra vom Haus Le | Ontario | – | – | – | DQ |
| – | 6 | Suzanne Eviston | Visa von der Sinburg | Western | – | – | – | DQ |
| – | 8 | Juergen Fischer | Jaro von Datschiburg | Ontario | – | – | – | DQ |
| – | 10 | Kelly Readman | Lonkero Vom Warkonhaus | Western | – | – | – | DQ |
| – | 24 | Dallas Wingerak | Comet Von Charry | Prairies | – | – | – | DQ |
A = Tracking · B = Obedience · C = Protection · Total = A + B + C. Ties broken by IGP rule (higher C, then B, then A). PASS / FAIL = final result · PULL = withdrawn · DQ = disqualified.