FCI IGP World Championship 2026 — IGP3 Results
FCI IGP World Championship 2026 — IGP3
FCI World Championship · KSK Dogit · Tychy, Poland · September 9 – 13, 2026
| # | Country | Dog Handler | Trial Dog | A | B | C | Total | Rating |
|---|---|---|---|---|---|---|---|---|
| 1 | BG · BSD | Natalia Balabanov | Parendo Vinces GLINDA CROOK | – | 92 | 97 | 189 | – |
| 2 | ES · BSD | Iñigo Sierra Gala | LEVI v.d. Mecklenburger Rüpeln | – | 92 | 97 | 189 | – |
| 3 | CZ · BSD | Pavel Hrobař | Vyatkins' JIMMY | – | 91 | 96 | 187 | – |
| 4 | BE · BSD | Jesse Thomas | IRY Von Den Mecklenburger Rüpeln | – | 90 | 96 | 186 | – |
| 5 | CA · BSD | Leigh Bianco | KENZO iz Gratsiano | – | 93 | 92 | 185 | – |
| 6 | CZ · DSH | Jakub Faltus | DAKAR Jambazi | 92 | – | 92 | 184 | – |
| 7 | DE · DSH | Klaus Gedicke | ANTON von der lichten Tanne | 94 | – | 90 | 184 | – |
| 8 | US · DSH | Chris Bettin | URRY z Daskonu | 90 | 94 | – | 184 | – |
| 9 | BE · BSD | Bert Aerts | TAYBO Van de Berlex-Hoeve | 94 | 90 | – | 184 | – |
| 10 | ES · BSD | Iria Gómez Martínez (WC) | ARKAN de Binomium's | – | 89 | 94 | 183 | – |
| 11 | IT · BSD | Danilo Maccan | XOLTAN Vom Gsiberger | 91 | – | 92 | 183 | – |
| 12 | BG · BSD | Ivan Balabanov | TARZAN Ot Vitosha | – | 88 | 94 | 182 | – |
| 13 | HU · BSD | Ferenc Suszter | CODY von Kalpyso Land | – | 90 | 92 | 182 | – |
| 14 | IT · BSD | Davide Dodi | Vom Teldra DEMON | – | 93 | 89 | 182 | – |
| 15 | ES · BSD | Juan Carlos Moreda Sanchez | HACHIS de Orelav | 93 | 88 | – | 181 | – |
| 16 | UA · BSD | Oksana Kuznietsova | Vyatkins' TANTO | 94 | 87 | – | 181 | – |
| 17 | US · BSD | Elizabeth Aldrich | ELAN de Casa Cubano | – | 93 | 87 | 180 | – |
| 18 | CH · BSD | Aaron Rubitschung | ZIRO vom Holzhäuser Flur | – | 93 | 87 | 180 | – |
| 19 | HU · BSD | József Pityinger | AKEEM Yucero Bohemia | – | 87 | 92 | 179 | – |
| 20 | CA · DSH | Shanon Rawlinson | FLASH vom Gsiberger | – | 82 | 96 | 178 | – |
| 21 | DE · DSH | Lars Bloem | DRAGO von Akanda | – | 90 | 88 | 178 | – |
| 22 | BR · BSD | Marcos Rangel | BIG BOSS Daxengel | 86 | 92 | – | 178 | – |
| 23 | PL · RSZ | Jarosław Gracz | HANCOCK von Blackmoore | – | 90 | 87 | 177 | – |
| 24 | HR · BSD | Damir Bernaca | GEORGE CLOONEY Is Always Crazy | – | 85 | 89 | 174 | – |
| 25 | RS · BSD | Jelena Drvendzija | CAYMAN Ex Pandorum | 90 | 83 | – | 173 | – |
| 26 | CA · DSH | Sukhjivan Binning | EZ Tigerhill | 90 | – | 82 | 172 | – |
| 27 | AT · BSD | Paul Woschitz | Nati's Empower N'MADDOX | 78 | – | 93 | 171 | – |
| 28 | DE · DSH | Christine Schmidt | BELLA BIXE vom Langenauer Forst | 86 | – | 85 | 171 | – |
| 29 | CA · DSH | Chris Neill | BENNI vom Felsen | 87 | – | 84 | 171 | – |
| 30 | GB · DSH | Edmond Kan | Hohenburg GON | 81 | 90 | – | 171 | – |
| 31 | DE · BSD | Emilie Höfner | ICE MANGO vom Further Moor | 95 | 76 | – | 171 | – |
| 32 | AR · BSD | Juan Facundo Leiva | HAPPY von Anauj Haus | – | 86 | 83 | 169 | – |
| 33 | US · DSH | Frank Phillips | KLIFF vom Haus Vax | 83 | 86 | – | 169 | – |
| 34 | AT · BSD | Jeanine Harand | CAMPARI TWO-FACE vom schwarzen Phönix | 90 | – | 78 | 168 | – |
| 35 | GR · BSD | Apostolos Poulios | DUUNI de Fontemordant | 88 | – | 79 | 167 | – |
| 36 | SE · BSD | Jan Svedberg | ARNE | 81 | 85 | – | 166 | – |
| 37 | FR · BSD | Jean - Jacques Pilaete | SVANA Du Gardien Du Val De Sambre | 92 | – | 73 | 165 | – |
| 38 | FI · BSD | Tarja Parviainen | Parendo Vinces GRISELDA MARCHBANKS | 83 | 82 | – | 165 | – |
| 39 | ES · BSD | Begoña Lozano Atienzar | HARMONIA de Ydre | 88 | 77 | – | 165 | – |
| 40 | UA · BSD | Olena Zhukova | FRIGGA iz Roda Kimmeriyskih Psov | 93 | 70 | – | 163 | – |
| 41 | DK · DSH | Benny Boesen | Kongeskoven´s YARI | – | 78 | 80 | 158 | – |
| 42 | BE · DSH | Bruno Klich | Rocarzja URRY | 77 | – | 80 | 157 | – |
| 43 | DK · DSH | Anja Sørensen | Jabina ORHI | – | 80 | 75 | 155 | – |
| 44 | JP · BSD | Mayumi Mitsuki | SAETTA von Schatzchen JP | 73 | – | 75 | 148 | – |
| 45 | FI · BSD | Niina Puputti | PERFECT ROCKET De La Rouquine | 73 | 73 | – | 146 | – |
| 46 | ES · DSH | Jose Ramon Lazo Garcia | HIP HIP HURRAY SGA Team (FCI) | 96 | – | – | 96 | – |
| 47 | SI · BSD | Gregor Mogu | IMPERATOR Force Canina | – | 95 | – | 95 | – |
| 48 | SE · BSD | Eva Jansson | Wictorems HULKEN | 95 | – | – | 95 | – |
| 49 | FR · BSD | Eric Lapointe | SAIKO Brave Koeur of Ice | 94 | – | – | 94 | – |
| 50 | IT · BSD | Marco Mannara | GOOBY DOO Chetan Soul | – | 93 | – | 93 | – |
| 51 | SK · DSH | Eva Panáková | ARES spod Čerenca | 92 | – | – | 92 | – |
| 52 | PL · BSD | Katarzyna Waniek | CZORT Yucero Bohemia | 91 | – | – | 91 | – |
| 53 | CH · BSD | Birgit Urbons | LORCAN the Flying Eagle | 90 | – | – | 90 | – |
| 54 | CN · BSD | Xuehang Liu | Zheng Dong JANUSCHKA | – | – | 89 | 89 | – |
| 55 | SK · DSH | Jozef Adamuščin | BUNNY Kamodogs | – | 88 | – | 88 | – |
| 56 | NL · BSD | Ellen Bronsema | JARAK PERRO de la Casa Negra | – | 86 | – | 86 | – |
| 57 | DK · DBM | Niels Jensen (WC) | Briska's ORRY | – | 86 | – | 86 | – |
| 58 | LV · BSD | Pēteris Akimovs | BERSERKER Manlihaus | – | 86 | – | 86 | – |
| 59 | PL · BSD | Mariusz Wyszyński | DELTA vom Haus Seiffert | – | – | 84 | 84 | – |
| 60 | BR · BSD | Márcio Cerqueira | OGGRO do Vale do Itaim | – | 84 | – | 84 | – |
| 61 | CZ · BSD | Lukáš Hodan | LEEROY Bohemia Felicitas | 84 | – | – | 84 | – |
| 62 | IT · RSZ | Marco Giardini | FERRO’S CHAZ Vom Gleinalmblick | – | – | 83 | 83 | – |
| 63 | HU · BSD | Veronika Nagy | BENGA Dragster Fox | – | – | 82 | 82 | – |
| 64 | GR · BSD | Georgios Chatzakos | ABRA Albus Habitat (FCI) | 82 | – | – | 82 | – |
| 65 | AT · BSD | Gerold Scheyrer | Cabazuka AKITO SENSEI | 82 | – | – | 82 | – |
| 66 | SE · BSD | Christel Leiborn | Wictorems STÅLMANNEN | – | – | 81 | 81 | – |
| 67 | CN · BSD | Qingkai Wang | HUANGYING Of Tong Tian Ai Quan's | – | – | 81 | 81 | – |
| 68 | JP · DSH | Kaoru Shimada | BRUTE VON T.Y. Tsukuba | – | 80 | – | 80 | – |
| 69 | SE · BSD | Frida Wallén | Karga Landets PÅLITLIGE DRAKE | 80 | – | – | 80 | – |
| 70 | HR · BSD | Peter Maša | ULIX Od Moslavine | 80 | – | – | 80 | – |
| 71 | DE · ROW | Ronny Bauer (WC) | KESSIE vom Kinzigtal | 80 | – | – | 80 | – |
| 72 | HU · BSD | Fanni Fenyővalfiné | RAGNAR de la Scytha | 80 | – | – | 80 | – |
| 73 | SI · BSD | Rok Vrtačnik | XERO Ostraryka | – | – | 77 | 77 | – |
| 74 | SI · BSD | Boštjan Polesnik | CHIVAS Vimperški | – | – | 74 | 74 | – |
| 75 | CH · BSD | Daniel Wolfmaier | EYROCK vom Möhrendorfer Wasserrad | 74 | – | – | 74 | – |
| – | LV · DSH | Ilze Freimane | MOBY DICK Vikar | – | – | – | – | – |
| – | SK · DSH | Marek Slámka | DARWY Portov dvor | – | – | – | – | – |
| – | HU · BSD | Gergely Váry | Everburning flame ARGOS AVELAR | – | – | – | – | – |
| – | CZ · BSD | Jan Böhm | C'RAPPER King Regent | – | – | – | – | – |
| – | FI · BSD | Petra Nieminen | Way Out West NAPOLÉON BONAPARTE | – | – | – | – | – |
| – | FR · BSD | Jacky Rebillard | PARIS Du Banc Des Hermelles | – | – | – | – | – |
| – | GB · DSH | Anna Garber | Vomatschenka VIXEN | – | – | – | – | – |
| – | AT · BSD | Christine Wippel | QUATTRO Adlerburg von Ungarn | – | – | – | – | – |
| – | CZ · DSH | Alice Nelibová | NICO z Lomeckého polesí | – | – | – | – | – |
| – | CH · DSH | Tanja Lutz | TOXIC vom Haus Vax | – | – | – | – | – |
| – | IL · BSD | Sharon Ronen | BA-LI Beit Ronen | – | – | – | – | – |
| – | FI · BSD | Krista Saari | Parendo Vinces HARRY POTTER | – | – | – | – | – |
| – | NL · DSH | Co How | CHASE von der Löwenstadt | – | – | – | – | – |
| – | NL · BSD | Bep Boon | TIKA van het Haagse Bloed | – | – | – | – | – |
| – | MK · BSD | Adam Brzev | Sila von der Lotrek | – | – | – | – | – |
| – | BG · DBM | Sabine Gleinzer | ARAGORN von Exodia | – | – | – | – | – |
| – | SI · BSD | Katarina Zver | DRAGONHEART GIGI Marenberska | – | – | – | – | – |
| – | JP · BSD | Chie Suzuki | KEVIN OF Brave House JP | – | – | – | – | – |
| – | BG · BSD | Stefan Gelimachev | CHILI ot Dachevski | – | – | – | – | – |
| – | CH · BSD | Claudia Frey | C'CHILLY CENGA Calcata | – | – | – | – | – |
| – | HR · BSD | Ivana Bertonja | ZITA Running Wild | – | – | – | – | – |
| – | UA · DSH | Oleksandr Babenko | LOZA Hundehaus Sandgrube | – | – | – | – | – |
| – | DK · DSH | Mette Møller Larsen | Metla's KENYA | – | – | – | – | – |
| – | DE · BSD | Florian Knabl | Primus Proeliator MORPHEUS | – | – | – | – | – |
| – | PT · HH | Vanessa Cruz | PIXEL Costa da Morte | – | – | – | – | – |
| – | ES · BSD | Lorenzo Jurado Lopez | EKIA De Scofos | – | – | – | – | – |
| – | AT · BSD | Christian Singer | LECTER vom Further Moor | – | – | – | – | – |
| – | AR · DSH | Soledad Bofill | BAZUKA Nirreterrit | – | – | – | – | – |
| – | RO · BSD | Filip Oprisan | Romano IUNONA-JUNO | – | – | – | – | – |
| – | LV · BSD | Evija Mankopa | BE DIAMOND Manlihaus | – | – | – | – | – |
| – | RO · BSD | Florin Predescu | Julius Canis DAMORA | – | – | – | – | – |
| – | LV · BSD | Gaļina Matvejeva | GOUACHE iz Gratsiano | – | – | – | – | – |
| – | BE · DSH | Tom Willems | UTEX Du Triangle Magique | 50 | 86 | – | 136 | M |
| – | SE · DBM | Camilla Rönnqvist | Diragos MINAJ | 44 | 89 | – | 133 | M |
| – | US · BSD | Susan Curci | DALI vom Mittelpunkt | – | 65 | 66 | 131 | M |
| – | PL · BSD | Klaudia Firlej | QREDO Vom Lausitzeck | 46 | 81 | – | 127 | M |
| – | AE · BSD | Kateryna Morozova | GRAND PRIX iz Gratsiano | 36 | 87 | – | 123 | M |
| – | CN · BSD | Jianfeng Gao | Tian Kong Yi Quan She PEDA | 26 | – | 95 | 121 | M |
| – | FR · BSD | Marina Cassier | PEP'S Des Elflines De Gaelic | 53 | 67 | – | 120 | M |
| – | US · DSH | Justen Haynes | DIESEL vom Haus Ukres | 20 | 94 | – | 114 | M |
| – | BR · BSD | Pablo Ruiz | Parendo Vinces FORTUNAE FILIUS | 22 | 89 | – | 111 | M |
| – | LV · DSH | Māris Krūmiņš | HENDO Oger Schloss | 31 | – | 77 | 108 | M |
| – | NL · DSH | Ed Brands | FLINN von Semrowplatz | 20 | – | 87 | 107 | M |
| – | PL · BSD | Yulian Hatala | HYPE iz Gratsiano | 9 | 91 | – | 100 | M |
| – | CA · BSD | Amjad Moheb Alden | Lyutomali ASTRO | 9 | – | 90 | 99 | M |
| – | SK · DSH | Eva Smädová | CAI Notram | 3 | 91 | – | 94 | M |
| – | CN · BSD | Erjie Kang | De Magic China WALIA | 8 | – | 78 | 86 | M |
| – | CN · BSD | Duosheng Li | Tian Kong Yi Quan She ULINDE | 0 | – | 83 | 83 | M |
| – | BR · BSD | Maurício Nunes | Klassic-Allert WARRIOR | 52 | – | – | 52 | M |
| – | PT · BSD | Ricardo Capucho | BAXX JUNIOR Melcicka Bestia | 41 | – | – | 41 | M |
| – | BE · BSD | David Estievenart | TOROUK MAKTO Du Bois St-Landelin | 34 | – | – | 34 | M |
| – | US · BSD | Susan Miller (WC) | Nati's Empower NYLES | 66 | – | 92 | – | terminated |
| – | IT · DBM | Alessandro Moccia | VIKAR | – | 85 | – | – | terminated |
| – | GR · BSD | Giannis Vasileiou | JAGGER von Bradenton | – | – | – | – | withdrawn |
| – | SG · BSD | Randy Seow | Von Raj Crunchie ZELDA | – | – | – | DQ | disq. |
| – | SK · BSD | Pavol Šlahor | EDWARD Ad-Gür | – | – | – | DQ | disq. |
| – | EE · ADT | Inger Kuus | REMUS von Erikson | – | – | – | DQ | disq. |
| – | EE · BSD | Greta Rüütel | HARMAAHURSTIN MÖRKÖMARKO | – | – | – | DQ | disq. |
A = Tracking · B = Obedience · C = Protection · Total = A + B + C. Provisional standings — the championship is in progress and not every phase has been judged yet (– = not yet judged); ranking is by current total, ties broken by C, then B, then A. M = insufficient (not placed) · terminated = trial terminated · disq. = disqualified · WC = Wild Card. Breeds: BSD = Belgian Shepherd · DSH = German Shepherd · RSZ = Giant Schnauzer · ADT = Airedale Terrier · DBM = Dobermann · ROW = Rottweiler · HH = Dutch Shepherd.