WDC Working Dog Championship 2026 — IGP3 výsledky
WDC Working Dog Championship 2026 — IGP3
USCA Working Dog Championship · Ogden, USA · April 30 – May 3, 2026
| # | Breed | Dog Handler | Trial Dog | A | B | C | Total | Rating |
|---|---|---|---|---|---|---|---|---|
| 1 | BSD | Frank Phillips | Jameson God of War | 98 | 96 | 96 | 290 | V |
| 2 | DSH | Frank Phillips | Kliff vom Haus Vax | 91 | 95 | 96 | 282 | SG |
| 3 | DSH | John Zovickian | Xtensor von Hanrahaus | 92 | 94 | 91 | 277 | SG |
| 4 | DSH | Amanda Homan | Finnick vom Warkonhaus | 98 | 94 | 83 | 275 | SG |
| 5 | DSH | Kari Pigott | Tonka vom Warkonhaus | 94 | 90 | 90 | 274 | SG |
| 6 | DSH | Brian Cox | Gitana von Fallamhain | 91 | 93 | 88 | 272 | SG |
| 7 | DSH | Robin Ayling | Dave vom Siegerherz | 91 | 92 | 88 | 271 | SG |
| 8 | DSH | Tracy Freeman | Jagr Anilorak | 87 | 87 | 94 | 268 | G |
| 9 | DSH | Matt Homan | Ricky vom Warkonhaus | 85 | 95 | 88 | 268 | G |
| 10 | DSH | Jessy Gabriel | Addi vom Schiffshebewerk | 85 | 97 | 85 | 267 | G |
| 11 | DSH | Kjersti Dåbakk | Irma av Garm Haus | 88 | 90 | 87 | 265 | G |
| 12 | DSH | Samantha Gibbons | Imzedrifts Trucker | 94 | 83 | 86 | 263 | G |
| 13 | DSH | Preston Costa | Lucas z Cagova ráje | 88 | 83 | 91 | 262 | G |
| 14 | DSH | Grace Van Dyke | Patek Ja Na Ka | 86 | 88 | 87 | 261 | G |
| 15 | DSH | Richard Sheppard | Ozzy vom Quellwasser | 90 | 83 | 87 | 260 | G |
| 16 | DSH | Autumn Frizzell | Legion von de Sleghtebruute | 91 | 84 | 83 | 258 | G |
| 17 | DSH | Virginia Lee Hunter | Guapo von Sprekkenberg | 88 | 85 | 80 | 253 | G |
| 18 | DSH | Stephen Romeo | Varo vom Fuchsgraben 2000 | 73 | 87 | 92 | 252 | G |
| 19 | DSH | Diane O'Brien | Adeline vom Haus Gottliche Hunde | 80 | 85 | 85 | 250 | G |
| 20 | DSH | Rocky Quach | A Stitch z Mamutiho údolí | 71 | 93 | 84 | 248 | G |
| 21 | DSH | Britt Coffman | Archie aus dem Tal | 90 | 80 | 78 | 248 | G |
| 22 | DSH | Kristen Deyoung | Rhett vom Warkonhaus | 75 | 84 | 87 | 246 | G |
| 23 | DSH | Jessica Petersen | Omen vom Windigen Hafen | 81 | 87 | 78 | 246 | G |
| 24 | DSH | Richard Sheppard | Hondo vom Duttenhof | 71 | 89 | 84 | 244 | G |
| 25 | DSH | Eric Beasley | Aldo Vom Haus McGrath | 78 | 83 | 80 | 241 | G |
| 26 | DSH | Amber Weiss | Yegger z Gemera | 80 | 78 | 81 | 239 | B |
| 27 | DSH | Christopher Silvestro | Jett Z Diehlomov | 74 | 82 | 73 | 229 | B |
| 28 | DSH | Kelly Sullivan | Fraya vom Bahnhofsrevier | 71 | 75 | 74 | 220 | B |
| 29 | DSH | Merrick Morehouse | Jazzi Gamora vom Haus Stavo | 76 | 80 | 83 | 239 | B |
| – | DSH | Christopher Belanger | Ivan av Garm Haus | 60 | 83 | 71 | 214 | M |
| – | DSH | Shauna Cyr | Tazer vom Cooperhaus | 23 | 96 | 94 | 213 | M |
| – | DSH | Avi Cohen | Orkan z Arthemilly | 45 | 84 | 84 | 213 | M |
| – | DSH | Michael Blair | Idunn von Fallamhain | 78 | 50 | 84 | 212 | M |
| – | DSH | Michael D Sweeney | Ajax vom Eisernen Kreuz | 23 | 96 | 88 | 207 | M |
| – | DSH | Kjersti Dåbakk | Jervi av Garm Haus | 35 | 91 | 81 | 207 | M |
| – | DSH | Donna Bovee | Odin vom Bullerjahn | 25 | 90 | 87 | 202 | M |
| – | DSH | Antonis Stylianou | Lucifer vom Windigen Hafen | 10 | 71 | 74 | 155 | M |
| – | DSH | Duc Nguyen | Max vom Tapferen Krieger | – | – | – | DQ | Dis. |
| – | DSH | Aileen Whitty | Ateij von Hügelblick | – | – | – | DQ | Dis. |
| – | DSH | Madeline Delly | Refugee vom Warkonhaus | – | – | – | DQ | Dis. |
| – | DSH | Debra Rowe | Zeke vom Patiala | – | – | – | DQ | Dis. |
A = Tracking · B = Obedience · C = Protection · Total = A + B + C. Ratings: V = excellent · SG = very good · G = good · B = satisfactory · M = insufficient (not placed) · Dis. = disqualified. Breeds: DSH = German Shepherd · BSD = Belgian Shepherd. Placements follow the official USCA results list.