FCI IGP World Championship 2026 — Results
FCI IGP World Championship 2026
Fédération Cynologique Internationale · IGP3 · 133 dogs from 37 nations
| # | Cat. No. | Dog Handler | Trial Dog | Breed | A | B | C | Total | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CZ-04 | Jan Böhm | C'RAPPER King Regent | BSD-M | 97 | 93 | 98 | 288 | V |
| 2 | ES-01 | Iñigo Sierra Gala | LEVI v.d. Mecklenburger Rüpeln | BSD-M | 95 | 92 | 97 | 284 | SG |
| 3 | BE-01 | Bert Aerts | TAYBO Van de Berlex-Hoeve | BSD-M | 94 | 90 | 99 | 283 | SG |
| 4 | BE-02 | Jesse Thomas | IRY Von Den Mecklenburger Rüpeln | BSD-M | 97 | 90 | 96 | 283 | SG |
| 5 | CZ-02 | Pavel Hrobař | Vyatkins' JIMMY | BSD-M | 94 | 91 | 96 | 281 | SG |
| 6 | ES-WC | Iria Gómez Martínez | ARKAN de Binomium's | BSD-M | 97 | 89 | 94 | 280 | SG |
| 7 | CA-04 | Leigh Bianco | KENZO iz Gratsiano | BSD-M | 94 | 93 | 92 | 279 | SG |
| 8 | BG-02 | Ivan Balabanov | TARZAN Ot Vitosha | BSD-M | 96 | 88 | 94 | 278 | SG |
| 9 | PL-03 | Katarzyna Waniek | CZORT Yucero Bohemia | BSD-M | 91 | 91 | 95 | 277 | SG |
| 10 | CZ-01 | Lukáš Hodan | LEEROY Bohemia Felicitas | BSD-M | 84 | 96 | 96 | 276 | SG |
| 11 | HU-02 | Ferenc Suszter | CODY von Kalpyso Land | BSD-M | 93 | 90 | 92 | 275 | SG |
| 12 | IT-02 | Danilo Maccan | XOLTAN Vom Gsiberger | BSD-M | 91 | 91 | 92 | 274 | SG |
| 13 | CZ-03 | Jakub Faltus | DAKAR Jambazi | DSH | 92 | 90 | 92 | 274 | SG |
| 14 | CZ-05 | Alice Nelibová | NICO z Lomeckého polesí | DSH | 93 | 91 | 90 | 274 | SG |
| 15 | IT-03 | Marco Mannara | GOOBY DOO Chetan Soul | BSD-M | 87 | 93 | 93 | 273 | SG |
| 16 | FR-01 | Eric Lapointe | SAIKO Brave Koeur of Ice | BSD-M | 94 | 90 | 89 | 273 | SG |
| 17 | PL-02 | Jarosław Gracz | HANCOCK von Blackmoore | RSZ | 96 | 90 | 87 | 273 | SG |
| 18 | IT-01 | Davide Dodi | Vom Teldra DEMON | BSD-M | 90 | 93 | 89 | 272 | SG |
| 19 | UA-01 | Oksana Kuznietsova | Vyatkins' TANTO | BSD-M | 94 | 87 | 90 | 271 | SG |
| 19 | DE-02 | Klaus Gedicke | ANTON von der lichten Tanne | DSH | 94 | 87 | 90 | 271 | SG |
| 21 | IT-05 | Marco Giardini | FERRO'S CHAZ Vom Gleinalmblick | RSZ | 97 | 91 | 83 | 271 | SG |
| 22 | HU-04 | Fanni Fenyővalfiné | RAGNAR de la Scytha | BSD-M | 80 | 94 | 96 | 270 | SG |
| 23 | SI-04 | Gregor Mogu | IMPERATOR Force Canina | BSD-M | 82 | 95 | 93 | 270 | SG |
| 24 | AT-03 | Christine Wippel | QUATTRO Adlerburg von Ungarn | BSD-M | 88 | 88 | 93 | 269 | G |
| 25 | SK-02 | Eva Panáková | ARES spod Čerenca | DSH | 92 | 86 | 91 | 269 | G |
| 26 | ES-02 | Juan Carlos Moreda Sanchez | HACHIS de Orelav | BSD-M | 93 | 88 | 88 | 269 | G |
| 27 | SK-03 | Marek Slámka | DARWY Portov dvor | DSH | 98 | 83 | 88 | 269 | G |
| 28 | DE-01 | Florian Knabl | MORPHEUS Primus Proeliator | BSD-M | 88 | 85 | 95 | 268 | G |
| 29 | SK-01 | Jozef Adamuščin | BUNNY Kamodogs | DSH | 88 | 88 | 92 | 268 | G |
| 30 | US-03 | Elizabeth Aldrich | ELAN de Casa Cubano | BSD-M | 88 | 93 | 87 | 268 | G |
| 31 | CH-01 | Tanja Lutz | TOXIC vom Haus Vax | DSH | 90 | 89 | 88 | 267 | G |
| 32 | SE-01 | Eva Jansson | Wictorems HULKEN | BSD-M | 95 | 77 | 94 | 266 | G |
| 33 | GR-01 | Georgios Chatzakos | ABRA Albus Habitat (FCI) | BSD-M | 82 | 93 | 91 | 266 | G |
| 34 | BR-01 | Marcos Rangel | BIG BOSS Daxengel | BSD-M | 86 | 92 | 88 | 266 | G |
| 35 | FI-01 | Krista Saari | Parendo Vinces HARRY POTTER | BSD-M | 87 | 85 | 93 | 265 | G |
| 36 | CH-02 | Aaron Rubitschung | ZIRO vom Holzhäuser Flur | BSD-M | 84 | 93 | 87 | 264 | G |
| 37 | CA-03 | Chris Neill | BENNI vom Felsen | DSH | 87 | 92 | 84 | 263 | G |
| 38 | CA-01 | Sukhjivan Binning | EZ Tigerhill | DSH | 90 | 90 | 82 | 262 | G |
| 39 | AT-02 | Gerold Scheyrer | Cabazuka AKITO SENSEI | BSD-M | 82 | 85 | 94 | 261 | G |
| 40 | ES-04 | Begoña Lozano Atienzar | HARMONIA de Ydre | BSD-M | 88 | 77 | 94 | 259 | G |
| 41 | GB-01 | Edmond Kan | Hohenburg GON | DSH | 81 | 90 | 88 | 259 | G |
| 42 | ES-05 | Jose Ramon Lazo Garcia | HIP HIP HURRAY SGA Team (FCI) | DSH | 96 | 83 | 80 | 259 | G |
| 43 | AT-05 | Jeanine Harand | CAMPARI TWO-FACE vom schwarzen Phönix | BSD-M | 90 | 91 | 78 | 259 | G |
| 44 | HU-01 | Gergely Váry | Everburning flame ARGOS AVELAR | BSD-M | 83 | 89 | 86 | 258 | G |
| 45 | US-04 | Frank Phillips | KLIFF vom Haus Vax | DSH | 83 | 86 | 88 | 257 | G |
| 46 | SE-02 | Frida Wallén | Karga Landets PÅLITLIGE DRAKE | BSD-M | 80 | 92 | 85 | 257 | G |
| 47 | FR-04 | Jacky Rebillard | PARIS Du Banc Des Hermelles | BSD-M | 86 | 88 | 82 | 256 | G |
| 48 | LV-01 | Pēteris Akimovs | BERSERKER Manlihaus | BSD-M | 81 | 86 | 87 | 254 | G |
| 49 | DE-04 | Emilie Höfner | ICE MANGO vom Further Moor | BSD-M | 95 | 76 | 83 | 254 | G |
| 50 | CH-05 | Birgit Urbons | LORCAN the Flying Eagle | BSD-M | 90 | 85 | 79 | 254 | G |
| 51 | SI-03 | Katarina Zver | DRAGONHEART GIGI Marenberska | BSD-M | 90 | 85 | 78 | 253 | G |
| 52 | ES-03 | Lorenzo Jurado Lopez | EKIA De Scofos | BSD-M | 93 | 90 | 70 | 253 | G |
| 53 | CH-03 | Daniel Wolfmaier | EYROCK vom Möhrendorfer Wasserrad | BSD-M | 74 | 87 | 90 | 251 | G |
| 54 | RO-01 | Filip Oprisan | Romano IUNONA-JUNO | BSD-M | 81 | 87 | 83 | 251 | G |
| 55 | HU-05 | Veronika Nagy | BENGA Dragster Fox | BSD-M | 83 | 86 | 82 | 251 | G |
| 56 | DK-01 | Anja Sørensen | Jabina ORHI | DSH | 96 | 80 | 75 | 251 | G |
| 57 | AT-04 | Paul Woschitz | Nati's Empower N'MADDOX | BSD-M | 78 | 79 | 93 | 250 | G |
| 58 | FR-02 | Jean - Jacques Pilaete | SVANA Du Gardien Du Val De Sambre | BSD-M | 92 | 85 | 73 | 250 | G |
| 59 | DE-05 | Christine Schmidt | BELLA BIXE vom Langenauer Forst | DSH | 86 | 78 | 85 | 249 | G |
| 60 | AR-01 | Juan Facundo Leiva | HAPPY von Anauj Haus | BSD-M | 80 | 86 | 83 | 249 | G |
| 61 | HR-01 | Damir Bernaca | GEORGE CLOONEY Is Always Crazy | BSD-M | 74 | 85 | 89 | 248 | G |
| 62 | LV-03 | Evija Mankopa | BE DIAMOND Manlihaus | BSD-M | 72 | 88 | 88 | 248 | G |
| 63 | HR-02 | Peter Maša | ULIX Od Moslavine | BSD-M | 80 | 85 | 80 | 245 | G |
| 64 | DE-WC | Ronny Bauer | KESSIE vom Kinzigtal | ROW | 80 | 81 | 83 | 244 | G |
| 65 | SE-04 | Jan Svedberg | ARNE | BSD-M | 81 | 85 | 78 | 244 | G |
| 66 | IL-01 | Sharon Ronen | BA-LI Beit Ronen | BSD-M | 83 | 86 | 75 | 244 | G |
| 67 | CH-04 | Claudia Frey | C'CHILLY CENGA Calcata | BSD-M | 85 | 76 | 82 | 243 | G |
| 68 | FI-02 | Tarja Parviainen | Parendo Vinces GRISELDA MARCHBANKS | BSD-M | 83 | 82 | 78 | 243 | G |
| 69 | GB-03 | Anna Garber | Vomatschenka VIXEN | DSH | 83 | 86 | 74 | 243 | G |
| 70 | PL-05 | Mariusz Wyszyński | DELTA vom Haus Seiffert | BSD-M | 88 | 70 | 84 | 242 | G |
| 71 | NL-03 | Bep Boon | TIKA van het Haagse Bloed | BSD-M | 92 | 78 | 72 | 242 | G |
| 72 | BE-03 | Bruno Klich | Rocarzja URRY | DSH | 77 | 84 | 80 | 241 | G |
| 73 | FI-03 | Petra Nieminen | Way Out West NAPOLÉON BONAPARTE | BSD-M | 83 | 77 | 80 | 240 | G |
| 74 | GR-02 | Apostolos Poulios | DUUNI de Fontemordant | BSD-M | 88 | 71 | 79 | 238 | Bef |
| 75 | RO-02 | Florin Predescu | Julius Canis DAMORA | BSD-M | 83 | 84 | 70 | 237 | Bef |
| 76 | LV-05 | Gaļina Matvejeva | GOUACHE iz Gratsiano | BSD-M | 72 | 81 | 83 | 236 | Bef |
| 77 | SE-03 | Christel Leiborn | Wictorems STÅLMANNEN | BSD-M | 81 | 74 | 81 | 236 | Bef |
| 78 | MK-01 | Adam Brzev | Sila von der Lotrek | BSD-M | 85 | 77 | 74 | 236 | Bef |
| 79 | UA-02 | Olena Zhukova | FRIGGA iz Roda Kimmeriyskih Psov | BSD-M | 93 | 70 | 72 | 235 | Bef |
| 80 | LV-04 | Ilze Freimane | MOBY DICK Vikar | DSH | 81 | 74 | 75 | 230 | Bef |
| 81 | FI-04 | Niina Puputti | PERFECT ROCKET De La Rouquine | BSD-T | 73 | 73 | 78 | 224 | Bef |
| – | BG-01 | Natalia Balabanov | Parendo Vinces GLINDA CROOK | BSD-M | 61 | 92 | 97 | 250 | M |
| – | CA-02 | Shanon Rawlinson | FLASH vom Gsiberger | DSH | 66 | 82 | 96 | 244 | M |
| – | DE-03 | Lars Bloem | DRAGO von Akanda | DSH | 58 | 90 | 88 | 236 | M |
| – | BR-03 | Maurício Nunes | Klassic-Allert WARRIOR | BSD-M | 52 | 85 | 93 | 230 | M |
| – | SE-05 | Camilla Rönnqvist | Diragos MINAJ | DBM | 44 | 89 | 94 | 227 | M |
| – | PL-04 | Klaudia Firlej | QREDO Vom Lausitzeck | BSD-M | 46 | 81 | 98 | 225 | M |
| – | CN-01 | Qingkai Wang | HUANGYING Of Tong Tian Ai Quan's | BSD-M | 58 | 83 | 81 | 222 | M |
| – | SI-02 | Boštjan Polesnik | CHIVAS Vimperški | BSD-M | 66 | 81 | 74 | 221 | M |
| – | AE-01 | Kateryna Morozova | GRAND PRIX iz Gratsiano | BSD-M | 36 | 87 | 95 | 218 | M |
| – | SI-01 | Rok Vrtačnik | XERO Ostraryka | BSD-M | 47 | 89 | 77 | 213 | M |
| – | CN-04 | Jianfeng Gao | Tian Kong Yi Quan She PEDA | BSD-M | 26 | 90 | 95 | 211 | M |
| – | JP-02 | Chie Suzuki | KEVIN OF Brave House JP | BSD-M | 35 | 88 | 85 | 208 | M |
| – | US-01 | Justen Haynes | DIESEL vom Haus Ukres | DSH | 20 | 94 | 91 | 205 | M |
| – | BE-05 | David Estievenart | TOROUK MAKTO Du Bois St-Landelin | BSD-M | 34 | 88 | 83 | 205 | M |
| – | BR-02 | Pablo Ruiz | Parendo Vinces FORTUNAE FILIUS | BSD-M | 22 | 89 | 93 | 204 | M |
| – | BG-03 | Stefan Gelimachev | CHILI ot Dachevski | BSD-M | 44 | 72 | 85 | 201 | M |
| – | FR-03 | Marina Cassier | PEP'S Des Elflines De Gaelic | BSD-M | 53 | 67 | 79 | 199 | M |
| – | DK-03 | Benny Boesen | Kongeskoven´s YARI | DSH | 39 | 78 | 80 | 197 | M |
| – | PL-01 | Yulian Hatala | HYPE iz Gratsiano | BSD-M | 9 | 91 | 94 | 194 | M |
| – | CN-03 | Xuehang Liu | Zheng Dong JANUSCHKA | BSD-M | 17 | 86 | 89 | 192 | M |
| – | LV-02 | Māris Krūmiņš | HENDO Oger Schloss | DSH | 31 | 83 | 77 | 191 | M |
| – | NL-01 | Ellen Bronsema | JARAK PERRO de la Casa Negra | BSD-G | 17 | 86 | 86 | 189 | M |
| – | CA-05 | Amjad Moheb Alden | Lyutomali ASTRO | BSD-M | 9 | 87 | 90 | 186 | M |
| – | AT-01 | Christian Singer | LECTER vom Further Moor | BSD-M | 4 | 90 | 91 | 185 | M |
| – | US-02 | Chris Bettin | URRY z Daskonu | DSH | 90 | 94 | 0 | 184 | M |
| – | HU-03 | József Pityinger | AKEEM Yucero Bohemia | BSD-M | 1 | 87 | 92 | 180 | M |
| – | DK-WC | Niels Jensen | Briska's ORRY | DBM | 4 | 86 | 85 | 175 | M |
| – | CN-02 | Duosheng Li | Tian Kong Yi Quan She ULINDE | BSD-M | 0 | 90 | 83 | 173 | M |
| – | SK-05 | Eva Smädová | CAI Notram | DSH | 3 | 91 | 79 | 173 | M |
| – | RS-01 | Jelena Drvendzija | CAYMAN Ex Pandorum | BSD-M | 90 | 83 | 0 | 173 | M |
| – | CN-05 | Erjie Kang | De Magic China WALIA | BSD-M | 8 | 86 | 78 | 172 | M |
| – | BR-04 | Márcio Cerqueira | OGGRO do Vale do Itaim | BSD-M | 85 | 84 | 0 | 169 | M |
| – | JP-03 | Kaoru Shimada | BRUTE VON T.Y. Tsukuba | DSH | 15 | 80 | 73 | 168 | M |
| – | NL-04 | Ed Brands | FLINN von Semrowplatz | DSH | 20 | 58 | 87 | 165 | M |
| – | UA-03 | Oleksandr Babenko | LOZA Hundehaus Sandgrube | DSH | 78 | 82 | 0 | 160 | M |
| – | US-05 | Susan Curci | DALI vom Mittelpunkt | BSD-M | 18 | 65 | 66 | 149 | M |
| – | JP-01 | Mayumi Mitsuki | SAETTA von Schatzchen JP | BSD-M | 73 | 0 | 75 | 148 | M |
| – | AR-02 | Soledad Bofill | BAZUKA Nirreterrit | DSH | 73 | 73 | 0 | 146 | M |
| – | PT-02 | Vanessa Cruz | PIXEL Costa da Morte | HOS | 58 | 71 | 0 | 129 | M |
| – | US-WC | Susan Miller | Nati's Empower NYLES | BSD-M | 66 | – | 92 | PULL | – |
| – | DK-02 | Mette Møller Larsen | Metla's KENYA | DSH | – | – | 0 | PULL | – |
| – | IT-04 | Alessandro Moccia | VIKAR | DBM | – | 85 | – | PULL | – |
| – | GR-03 | Giannis Vasileiou | JAGGER von Bradenton | BSD-M | – | – | – | PULL | – |
| – | BG-04 | Sabine Gleinzer | ARAGORN von Exodia | DBM | – | – | – | PULL | – |
| – | BE-04 | Tom Willems | UTEX Du Triangle Magique | DSH | – | – | – | DQ | – |
| – | PT-01 | Ricardo Capucho | BAXX JUNIOR Melcicka Bestia | BSD-M | – | – | – | DQ | – |
| – | NL-02 | Co How | CHASE von der Löwenstadt | DSH | – | – | – | DQ | – |
| – | SG-01 | Randy Seow | Von Raj Crunchie ZELDA | BSD-M | – | – | – | DQ | – |
| – | SK-04 | Pavol Šlahor | EDWARD Ad-Gür | BSD-M | – | – | – | DQ | – |
| – | EE-02 | Inger Kuus | REMUS von Erikson | ADT | – | – | – | DQ | – |
| – | EE-01 | Greta Rüütel | HARMAAHURSTIN MÖRKÖMARKO | BSD-M | – | – | – | DQ | – |
| – | HR-03 | Ivana Bertonja | ZITA Running Wild | BSD-M | – | – | – | DQ | – |
A = Tracking · B = Obedience · C = Protection · Total = A + B + C. Ranked by the official FCI results list. Ratings: V = excellent · SG = very good · G = good · Bef = satisfactory · M = insufficient (not placed) · PULL = withdrawn · DQ = disqualified. Breeds: BSD-M = Belgian Shepherd (Malinois) · BSD-T = Belgian Shepherd (Tervueren) · BSD-G = Belgian Shepherd (Groenendael) · DSH = German Shepherd · RSZ = Giant Schnauzer · DBM = Dobermann · ROW = Rottweiler · ADT = Airedale Terrier · HOS = Dutch Shepherd. Cat. no. suffix WC = Wild Card entry.