FMBB Weltmeisterschaft 2026 — IGP3 Finale (Top 20) — Ergebnisse
← All Trial ResultsFull IGP3 Results (103 dogs) →
FMBB World Championship 2026 — IGP3 Final
Pecica, Romania · May 11–16, 2026 · Top 20 after the final round
★ Official · IGP3 FinalHead judge: David Garcia Suarez (ES)A – Tracking: Jiri Tichy (CZ), Aivo Oblikas (EE)B – Obedience: Peter Luginbühl (CH), Ulric Mahieu (BE)C – Protection: Edgar Scherkl (DE), Arcon Hari (SI)
| # | ID | Dog Handler | Trial Dog | Country | Cup | Final B | Final C | Full Total |
|---|---|---|---|---|---|---|---|---|
| 1 | BG-2 | Natalia Balabanov | Parendo Vinces Glinda Crook | Bulgaria | 283 | 94.5 | 94.0 | 471.5 |
| 2 | DE-5 | Romy Meyer | Dylan Vom Puren Leben | Germany | 290 | 86.5 | 92.0 | 468.5 |
| 3 | CZ-4 | Tomáš Louda | Alligator Clever Fox | Czech Republic | 285 | 90.5 | 90.0 | 465.5 |
| 4 | HU-7 | Fanni, Fenyőfalviné Farkas Barbara | Ragnar De La Scytha | Hungary | 274 | 93.5 | 97.5 | 465.0 |
| 5 | HU-3 | Ferenc Suszter | Cody Von Kalypso Land | Hungary | 274 | 92.0 | 96.0 | 462.0 |
| 6 | DE-0 | Daniela Müller | El Loco De Marina De Los Molinos | Germany | 278 | 85.5 | 96.0 | 459.5 |
| 7 | PL-3 | Katarzyna Waniek | Czort Yucero Bohemia | Poland | 277 | 86.0 | 93.5 | 456.5 |
| 8 | BE-1 | Bert Aerts | Taybo Van De Berlex-Hoeve | Belgium | 273 | 88.0 | 93.0 | 454.0 |
| 9 | HU-4 | Péter Arató | Boyka De Fontemordant | Hungary | 270 | 92.5 | 91.0 | 453.5 |
| 10 | HU-2 | József Pityinger | Akeem Yucero Bohemia | Hungary | 271 | 86.0 | 92.0 | 449.0 |
| 11 | IT-1 | Danilo Maccan | Xoltan Vom Gsiberger | Italy | 274 | 84.0 | 90.5 | 448.5 |
| 12 | BG-1 | Ivan Balabanov | Tarzan Ot Vitosha | Bulgaria | 269 | 87.5 | 88.0 | 444.5 |
| 13 | DE-2 | Anja Kempf | Zauberlehrling Von Der Steinteichmühle | Germany | 272 | 88.0 | 84.0 | 444.0 |
| 14 | US-3 | Gregory Doud | Puma's Home Good Guy | United States | 273 | 78.0 | 89.5 | 440.5 |
| 15 | CZ-1 | Pavel Hrobař | Vyatkins' Jimmy | Czech Republic | 269 | 93.0 | 76.5 | 438.5 |
| 16 | CZ-2 | Mgr. Vědunka Kopečná | Onyx Clever Fox | Czech Republic | 267 | 89.0 | 76.5 | 432.5 |
| 17 | FI-2 | Nina Monto | Blade Running Wild | Finland | 267 | 88.5 | 75.0 | 430.5 |
| 18 | SK-2 | Michaela Váňová | Goddy Z Holíčwoodu | Slovakia | 267 | 72.5 | 88.0 | 427.5 |
| 19 | CH-1 | Denise Nater | Esperanza Exe De Marina De Los Malinos | Switzerland | 265 | 89.5 | – | 354.5 |
| – | DE-1 | André Fermum | Kenzo Vom Streitwald | Germany | 278 | 89.0 | – | DNF |
Cup = qualification total (A + B + C) · Final B / Final C = final round scores · Full Total = Cup + Final. DNF = did not finish the final.