← All Trial Results

WUSV World Championship IP 2026

WUSV · Nova Gorica · Vipolže, Slovenia · October 7–11, 2026 · 136 dogs from 37 nations

★ Official · IGP3Head judge: Hans GrafA – Tracking: Daniele BarbaneraB – Obedience: Marinus BastiaansenC – Protection: Volker Behrens
ShareCopied!
# Cat. No. Dog Handler Trial Dog Country A B C Total Rating
1 CZ-01 Martin Pejša GRIM Golperand Czech Rep. 95 92 95 282 SG
2 IT-02 Angelo Taddei Imzedrift's QONAN Italy 96 93 88 277 SG
3 IT-01 Giuseppe Spinello CHARLY vom Hause Meraner Italy 90 91 94 275 SG
4 NO-01 Vegard Sund Atenagårdens XO Norway 92 89 94 275 SG
5 NL-01 Robbie De Jong MACHO van het Pioniersland Netherlands 97 84 94 275 SG
6 DE-01 Rainer Fichtner EDE vom Ihorster Busch Germany 94 88 93 275 SG
7 SE-02 Sanna Nilsson Hesselballe PAW Sweden 94 91 90 275 SG
8 HU-03 Ákos Molnár J'OAKLEY vom Haus Cosi Hungary 95 85 93 273 SG
9 CZ-02 David Hanel E.T. Moravská kometa Czech Rep. 91 92 90 273 SG
10 GB-04 Edmond Kan Hohenburg GON Great Britain 91 92 89 272 SG
11 JP-03 Ayano Saeki LENNY of Sacred Wolf Japan 90 87 94 271 SG
12 DE-05 Klaus Gedicke ANTON von der lichten Tanne Germany 96 85 90 271 SG
13 SE-WC Natalie Finke Imzedrift's LIIT Sweden 87 91 92 270 SG
14 US-02 Chris Bettin URRY z Daskonu United States 96 89 85 270 SG
15 US-03 Gregory Doud AXEL Lucaty United States 93 79 97 269 G
16 US-R1 Vadim Plotsker Imzedrift's SAM United States 96 80 92 268 G
17 CZ-03 Jitka Duffková QUEEN Roxy Duffmar Czech Rep. 88 90 90 268 G
18 GB-01 Aidan Jackson Hundenkraft QUARTZ Great Britain 89 89 90 268 G
19 BE-01 Rudy Tremerie VERO of Targa's Home Belgium 93 86 89 268 G
20 DE-02 Klaus-Günter Schubert AARON vom Kelzer Berg Germany 90 84 93 267 G
21 UA-01 Hlib Ozhoha-Maslovskyi ARGOS Ditin dvor Ukraine 88 88 91 267 G
22 BE-02 Tom Willems UTEX du Triangle Magique Belgium 91 83 92 266 G
23 ES-03 Sergio Arribas AKANA de la Espuela Spain 88 87 91 266 G
24 BE-04 Bilal Goudane ZICO vom Warnemünder Moorgeist Belgium 92 84 90 266 G
25 SK-03 Marek Slámka DARWY Portov dvor Slovakia 94 83 89 266 G
26 JP-01 Makiko Nango AROD von Yokohama Nango Japan 93 85 88 266 G
27 RS-01 Nikola Ilic KURTZ Von Den Heldensage Serbia 93 86 87 266 G
28 ES-02 Pedro-Luis Gutierrez ELVIS de Parayas Spain 83 87 95 265 G
29 NL-03 Wesley Pronk HOGAN van het Pioniersland Netherlands 82 88 94 264 G
30 DE-04 Marco Wibbelmann DAGOBERT DUCK von der Reichsbahn Germany 85 85 94 264 G
31 US-04 T Floyd XENA vom Floyd Haus II United States 86 86 92 264 G
32 HU-02 Tünde Rónaszéki BLONDY von Starker Wille Hungary 87 85 92 264 G
33 KW-01 Saud Faisal Karam BROCKS vom KDK Kuwait 89 88 87 264 G
34 FI-05 Marko Palo Mi-jos WAMOS Finland 93 86 85 264 G
35 IT-04 Beatrice Montagna HILARY della Decima Mas Italy 86 86 91 263 G
36 HU-05 Zoltán Medgyesi Tárnoki-Felvigyázó ZOÉ Hungary 80 88 94 262 G
37 GB-03 Chris Wilson Catello HANK Great Britain 89 83 90 262 G
38 GB-02 Jennie Fincham Finchpark ELLA Great Britain 93 84 85 262 G
39 SK-04 Slavka Kubošeková ZOE von Pedor-Stok Slovakia 94 83 85 262 G
40 SK-02 Eva Panáková ARES spod Čerenca Slovakia 79 86 96 261 G
41 ES-05 Ignacio Antuña YVAR European K9 Training Base Spain 91 74 96 261 G
42 DE-03 Bernd Hartmann EBBY vom schwarzen Omen Germany 75 91 95 261 G
43 DK-01 Allan Maindal Wilken ARON Denmark 91 76 94 261 G
44 HU-04 Judit Fodor ABU God of Darkness Hungary 80 88 93 261 G
45 CZ-04 Jaroslav Hrabal CAGO Demi Moravia Czech Rep. 91 80 90 261 G
46 SE-04 Malin Erlandsson Hesselballe K'ZODD Sweden 95 81 85 261 G
47 SK-05 Viera Lehoťáková TYSON z Gargamellu Slovakia 88 83 89 260 G
48 PL-01 Agnieszka Filar ALT Alta Escuela Poland 86 87 87 260 G
49 CH-02 Eva Trapp PASHIVA vom Träbishang Switzerland 86 90 84 260 G
50 CA-01 An Le BOND vom Haus Le Canada 82 84 93 259 G
51 AT-01 Karl-Heinz Eder KODIAK z Gargamellu Austria 91 78 90 259 G
52 DK-05 Stine Aagaard Lund Petersen Jabina QUIBIZ Denmark 93 83 83 259 G
53 CH-03 Viktor Hrubizna ROYAL vom Brachtpetal Switzerland 94 78 86 258 G
54 CZ-05 Jan Sedlák BLADE Provocativo Czech Rep. 82 80 95 257 G
55 HU-01 Szabolcs Kis ANAKIN God of Darkness Hungary 86 81 90 257 G
56 BE-05 Ronny Van Den Berghe CAMEO of Shaohsiulan Kennel Belgium 90 75 91 256 G
57 PL-04 Michał Wiśniewski ORLANDO Vikar Poland 88 78 90 256 G
58 DK-04 Belinda Mesic Eie Jabina SMILLA Denmark 89 77 90 256 G
59 CH-05 Petr Neveceral DIKTATOR Nirreterrit Switzerland 85 84 87 256 G
60 NL-05 Sjacky Cnossen JORDY van de Zeelberg Netherlands 90 79 87 256 G
61 CA-04 Luca Mazzucco Imzedrift's NICK Canada 92 75 88 255 G
62 US-05 Maya Jedlicka ONYX vom Ruffhaus United States 86 83 86 255 G
63 RS-02 Igor Roganovic JURI vom Haus Cosi Serbia 85 83 84 252 G
64 PL-03 Maciej Makowski UMBRO JaNaKa Poland 80 81 90 251 G
65 AR-01 Mariano Bartolomé IVANO von Virginia Argentina 88 79 84 251 G
66 KR-01 Yun Kwangjae Y-VENOM z Lomeckeho Polesi Korea, South 87 82 82 251 G
67 FR-01 Hichem Hadj-Abdelkader SPIKE du Prince d'Euphore France 85 82 83 250 G
68 HR-01 Marinko Marelja LEGO von Haus Dalibor Croatia 84 75 90 249 G
69 NL-02 Lindy Mooibroek BACO von der Sigisliebe Netherlands 80 82 87 249 G
70 GB-05 George Walker YAEGER z Lomecheho polesi Great Britain 91 77 81 249 G
71 CA-03 Jim Chrisp BIGGIE vom Teufel Canada 81 85 82 248 G
72 CL-01 Luis Jara URAN von Haus Jaragon Chile 83 85 80 248 G
73 DK-03 Anja Sørensen Jabina ORHI Denmark 93 75 80 248 G
74 FI-02 Kati Saine AARRE Willacasan Finland 82 89 77 248 G
75 FR-03 Anne Alaphilippe SEIKO du Normont France 83 84 80 247 G
76 IT-05 Laura Alberganti CODY vom Hause Meraner Italy 84 70 92 246 G
77 FI-03 Pirjo Lastikka HUGO Od Jemčinského Zámku Finland 76 81 89 246 G
78 GR-02 Stamatis Michalainas JOSHI von der Römerwarte Greece 82 80 84 246 G
79 DK-02 Mette Møller Larsen Metla's KENYA Denmark 93 72 78 243 G
80 TW-01 Wang Fu Hsien BOOMER vom Wolfsdreieck Taiwan 84 74 84 242 G
81 RO-02 Cristian Borcanescu ICER Boca Bohemia Romania 82 79 81 242 G
82 KR-02 Yoon Jinseok DOOLY of Dog Training Korea, South 70 82 88 240 G
83 PT-04 Mário Martins BART von Madbes Portugal 83 79 78 240 G
84 GR-01 Markos Ioannidis I´CHANNE Moravia Klenot Greece 86 79 73 238 Bef
85 IE-02 Wieslaw Waruszewski Keltische ARYA Ireland 79 77 80 236 Bef
86 PT-03 Luís Costa VIKTOR Grey Archibald Portugal 81 73 80 234 Bef
87 SE-03 Tilde Olsson Norpatorps JUBEL Sweden 81 77 74 232 Bef
88 EE-01 Maria Daubaraite Unerschrocken INGER Estonia 87 71 74 232 Bef
89 SE-01 Thomas Fröding Turbaz WIDO Sweden 81 80 71 232 Bef
90 FR-02 Maëlle Straehli RAFALE van de Biezenhoeve France 70 71 84 225 Bef
91 SI-02 Urška Razingar BOB aus der Königshöhle Slovenia 76 70 70 216 Bef
– PT-01 Bruno Matos DYSON de Grinesa Portugal 62 84 93 – M
– PT-02 Gonçalo Guerreiro ACHILES Iveron Portugal 55 91 92 – M
– KR-05 Gim Donggwon FOREVER Aykmar Korea, South 64 86 88 – M
– HR-02 Ivančica Bončić JOY-ZITA Anilorak Croatia 92 71 62 – M
– IE-03 Padraig Joseph Flanagan Jabina ROCCO Ireland 59 80 85 – M
– IT-03 Luca De Gerone IRON von Pike's Spirit Italy 38 85 96 – M
– AE-03 Hashim Al Fakri LASKO von Di Caprio United Arab Emirates 62 71 84 – M
– IL-02 Milik Berg FRIDA vom Stainherz Israel 80 70 67 – M
– SE-05 Li Hedenström Kaldogårdens IMRE Sweden 50 80 83 – M
– JP-04 Mine Sakata ZÖLESTIN von Brand Schwanen Japan 75 78 55 – M
– TR-02 Alireza Khalkhali FARA Atrron Turkey 58 70 78 – M
– RO-01 Camelia Niculina Borcanescu NEO Filko Morava Romania 60 58 82 – M
– CH-01 Tanja Lutz OKALANI vom Haus Vax Switzerland 22 87 90 – M
– AT-02 Gerhard Erlmoser OSKAR vom Weinbergblick Austria 20 85 80 – M
– AE-01 Ali Alshamsi LEO von Di Caprio United Arab Emirates 20 70 94 – M
– KR-03 Woo Ami ELAN Greymary Korea, South 4 87 90 – M
– ES-04 Enrique Jimenez YOKO de Querien-Can Spain 5 87 87 – M
– UA-03 Yurii Nesterchuck IMPACT von Haus Vax Ukraine 28 61 83 – M
– CA-05 Andrea Kohlman BULL vom Uigg Canada 83 82 0 – M
– UA-02 Oleksandr Babenko LOZA Hundehaus Sandgrube Ukraine 1 57 70 – M
– RS-03 Goran Urosević JAZZ od Jamcinskho Zamku Serbia 4 42 76 – M
– HR-04 Nada Zatković Šestak SKYWALKER von Silberklinge Croatia 4 48 0 – M
– AT-04 Thomas Wöginger SHINNO Apanta rei Austria – 79 – PULL –
– JP-02 Ikuko Mitani VONDARCOR v Tatsu Japan – 75 – PULL –
– CH-04 Heidi Rauber PAXX vom Haus Vax Switzerland 96 70 – PULL –
– FI-04 Teemu Parviainen AMAROK Alta Escuela Finland – 62 – PULL –
– HR-05 Nenad Šarić ELENI aus der Koningshohle Croatia 30 – – PULL –
– BE-03 Anouck Wijgaerts TIKA v. Arne's Hoeve Belgium – – – DQ –
– AE-02 Mohamed Aldarmaki AZRAEL Golperand United Arab Emirates – – – DQ –
– IL-01 Oleg Gelman AUGUST vom Team Wieratal Israel – – – DQ –
– PL-02 Piotr Baran TORRI z údoli Úpy Poland – – – DQ –
– UA-04 Iryna Halynkina IRBIS Canis Invictus Ukraine – – – DQ –
– HR-03 Siniša Magdalenić MAŠA Zde-Sko Croatia – – – DQ –
– AT-05 Georg Neuner TROLL von der Kine Austria – – – DQ –
– FI-01 Mika Jokinen Kallasuden ERKKI Finland – – – DQ –
– IL-03 Yulia Sherbakov TROYA Israel – – – DQ –
– SK-01 Jozef Adamuščin BUNNY Kamodogs Slovakia – – – DQ –
– AT-03 Robert Diesenreither CLARK vom alten Grieshof Austria – – – DQ –
– SI-01 Božo Predalič GULLI Lengy Slovenia – – – DQ –
– NL-04 Oege Hoekstra IKE van het Pioniersland Netherlands – – – DQ –
– TR-01 Erkan Dişoğlu SOLO von Silas Turkey – – – DQ –
– ES-01 Marcos Ferre XAVI de Jardines del Real Spain – – – DQ –
– IE-01 Liam O'Keeffe INVICTUS von Pike's Spirit Ireland – – – DQ –
– JP-05 Chie Yamamoto ERGRIFFEN von Brand Schwanen Japan – – – DQ –
– KR-04 Choi Yongsuk ALADIN of E-Dogschool Korea, South – – – DQ –

A = Tracking · B = Obedience · C = Protection · Total = A + B + C. All competitors are German Shepherds. Ranked by the official WUSV individual ranking. Ratings: SG = very good · G = good · Bef = satisfactory · M = insufficient (not placed) · PULL = withdrawn · DQ = disqualified.

Excellent 4.9

Write us a review